Shaktiman Plus 24 Feet
| Specifications | ||
|---|---|---|
| Model | Shaktiman Plus | |
| Engine | Weichai WP6.240E32, 6 In-line, Water Cooling, EGR, Air Intercooler, Turbocharged | |
| Power | 178 kW (240 Horsepower) @ 2300 RPM | |
| Torque | 800 Nm @ 1400 - 1600 RPM | |
| Piston Displacement | 6750 CC | |
| Transmission | FAST 8JS10ST (8 Forward Speed + 2 Reverse Speed) | |
| Maximum Climbing Gradient | 28% | |
| Clutch | 395 mm, Dry Type, Single Plate Dry Coil Spring, Diaphragm Spring Clutch, Hydraulic Controlled Air Added Power Operating | |
| Steering | Integrated Power Steering | |
| Suspension | Leaf Spring | |
| Frame | Side Rails, Punching and Riveted Construction | |
| Maximum Loading Front Axle | 6500 kg | |
| Maximum Loading Rear Axle | 13000 kg | |
| Rear Axle Ratio | 5.833 | |
| Wheelbase | 5390 mm | |
| Top Speed | 75 km/h | |
| Cabin | 44 Degree, Integrate Front Tiltable | |
| Front Wheel Track | 2020 mm | |
| Rear Wheel Track | 1860 mm | |
| Overall Dimension | Length 9375 mm x Width 2500 mm x Height 2830 mm | |
| Cargo Body Dimension | 24 Feet | |
| Curb Weight | 6590 kg | |
| Tire | 10.00 R20, (6+1) | |
| Brake System | Dual Circuit, Air Pressure Brake | |
| Payload | 10000 kg | |
| Gross Vehicle Weight | 16000 kg | |
| Ground Clearance | 255 mm | |
| Battery | (2 x 12) 24 Volt, 150 Ampere | |
| Fuel Tank | 400 Liters | |
| Driving | 6x4 | |
| Operating Condition | Built for Bangladesh's weather and roads, capable of carrying sand, soil, stone, coal. | |
Terms & Conditions:
- Delivery on both cash and hire purchase.
- For hire purchase, minimum down payment is 30%.
- Registration & Insurance are free of charge.
- Installment period maximum up to 36 months.
- 6 times free services.
- For covered van body making charge is applicable.
*Please be informed "AKIJ Motors" has every rights to change the content without any prior notice.
For Price Please Call
+880 1770-794940