Rustom (4x2) 20 feet
| Specifications | ||
|---|---|---|
| Model | Rustom 20 Feet Chassis | |
| Engine | Yuchai YC4E160-33, 4 Cylinder In-line, Four Stroke, Direct Injection Diesel Engine, Water Cooling, Intercooler, Turbocharged | |
| Power | 119 kW (160 Horsepower) @ 2600 RPM | |
| Torque | 520 Nm @ 1300 - 1700 RPM | |
| Piston Displacement | 4257 CC | |
| Gear | DC6J70TC (6 Forward Speed + 1 Reverse Speed) | |
| Turning Radius | 10.5 | |
| Clutch | 350 mm, Single Dry Plate Dry Coil Spring, Hydraulic Air Assist Operating | |
| Steering | Power Steering | |
| Suspension | Leaf Spring 9/11+8 | |
| Maximum Climbing Gradient | 27% | |
| Front Axle | 6 Ton | |
| Rear Axle | 10 Ton | |
| Rear Axle Ratio | 6.33 | |
| Frame | Double Part Repeat Chassis, 250x80(7+4) (mm) | |
| Top Speed | 95 km/h | |
| Cabin | 2080 mm, Sleeper Cabin, Integrate Front Tiltable | |
| Wheelbase | 4700 mm | |
| Cargo Body Dimension | 20 Feet | |
| Overall Dimension | Length 27 feet x Width 7.78 feet x Height 8.76 feet | |
| Curb Weight | 4950 kg | |
| Tire | 10:00 R20 & 9:00 R20, (6+1) | |
| Brake System | Air Brake | |
| Payload | 11050 kg | |
| Gross Vehicle Weight | 16000 kg | |
| Ground Clearance | 259 mm | |
| Battery | (2 x 12) 24 Volt, 105 Ampere | |
| Wheel Track | Front 1867, Rear 1860 | |
| Driving | 4 x 2 | |
| Fuel Tank | 150 Liters | |
Terms & Conditions:
- Delivery on both cash and hire purchase.
- For hire purchase, minimum down payment is 30%.
- Registration & Insurance are free of charge.
- Installment period maximum up to 36 months.
- 6 times free services.
- For covered van body making charge is applicable.
*Please be informed "AKIJ Motors" has every rights to change the content without any prior notice.
For Price Please Call
+880 1770-794940