Camper Trailer / Caravan






| Specifications | ||
|---|---|---|
| Common features | ||
| Traction | rear wheel drive, four wheel drive | |
| Engine type | petrol | CNG |
| Cylinders / Valves | ||
| Compression ratio | ||
| Displacement, cm3 | 2378 | 2776 |
| Power net, hp | 136(5250) | 163(3600) |
| Torque, Nm | 200(3000) | 360(2500) |
| Max speed, km/h | ||
| 0 to 100 km/h | ||
| Fuel consumption | ||
| Fuel capacity | ||
| Body | ||
| Body style | ||
| Doors / Places | ||
| Length | 5310 | |
| Width | 1880 | |
| Height | 1870 | |
| Track (front/rear) | 1580/1580 | |
| Front suspension | independent | |
| Rear suspension | dependent | |
| Front brakes | ||
| Rear brakes | ||
| Ground clearance | 210 | |
| Curb weight, kg | ||
| Gross vehicle weight | 2655 | 2875 |
| Turning circle | 13.5 | |
| Standard tires | ||
For Price Please Call
+880 1730-781716 or +880 1730-781722